If a resource is also an account, then advanced access rights can be applied to it, such as add payments, define permitted service and their cost, etc. Such manipulations are possible only in the CMS Manager interface.
The following standard (Item ACL) rights can be applied to resources/accounts:
Standard access rights Manage access to this item, Rename item, View custom fields, Edit custom fields, View admin fields, Edit admin fields, Manage item log, View and download files, Upload and delete files work for resources/accounts as described above.
Such check boxes as Change icon and Edit ACL propagated items do not affect resources or accounts at all.
The following special rights can be applied to resources/accounts:
Resource ACL | |
View geofences | Allows to view the geofences created within a resource. |
Create, edit, and delete geofences | Allows to edit and delete the geofences of this resource, as well as create new ones. |
View jobs | Allows to view jobs created within a resource. |
Create, edit, and delete jobs | Allows to edit and delete the jobs of this resource, as well as create new ones. |
View notifications | Allows to view notifications created within a resource. |
Create, edit, and delete notifications | Allows to edit and delete the notifications of this resource, as well as create new ones. |
View drivers | Allows to view drivers and driver groups of a resource. In addition, it allows to view the automatic binding list of the drivers. |
Create, edit, and delete drivers | Allows to edit and delete the drivers and driver groups of this resource, as well as create new ones. Moreover, it allows to create and edit the automatic binding list of the drivers. |
View passengers | Allows to view passengers created within a resource. In addition, it allows to view the automatic binding list of the passengers. |
Create, edit, and delete passengers | Allows to edit and delete the passengers of this resource, as well as create new ones. Additionally, it allows to create and edit the automatic binding list of the passengers. |
View trailers | Allows to view trailers and trailer groups created within resource. Moreover, it allows to view the automatic binding list of the trailers. |
Create, edit, and delete trailers | Allows to edit and delete the trailers and trailer groups of this resource, as well as create new ones. In addition, it allows to create and edit the automatic binding list of the trailers. |
View report templates | Allows to view report templates created within a resource. |
Create, edit, and delete report templates | Allows to edit and delete the report templates of this resource, as well as create new ones. |
Manage account | For accounts only. Combined with the Delete item check box, it allows to completely delete the account from the system, together with the resource and its contents, account creator and all objects created by this user. In combination with the View detailed item properties check box, it gives permission to control the billing plan and payment (the General tab), number and cost of services (the Services tab), and some other parameters (the Restrictions tab). |
View orders | Allows to view orders created within a resource. |
Create, edit, and delete orders | Allows to edit and delete orders of this resource, as well as create new ones. |
Note.